TR-10 100V transformers
Power | 10W |
---|---|
Transformer power taps | 10 W - 5 W - 2,5 W - 1,25 W |
Load for secondary winding | 8Ω |
Weight | 0,3 kg |
Dimensions | 50 mm x 43 mm x 40 mm |
Cable length | 200 m |
TR-20 100V transformers
Power | 20W |
---|---|
Transformer power taps | 20 W - 10 W - 5 W - 2,5 W |
Load for secondary winding | 8Ω |
Weight | 0,3 kg |
Dimensions | 50 mm x 43 mm x 43 mm |
Cable length | 200 mm |
TR-30 100V transformers
Power | 30W |
---|---|
Transformer power taps | 30W |
Load for secondary winding | 8Ω |
Weight | 0,3 kg |
Dimensions | 50 mm x 43 mm x 41 mm |
Cable length | 190 mm |
TR-50 100V transformers
Power | 50W |
---|---|
Transformer power taps | 50W |
Load for secondary winding | 8Ω |
Weight | 0,6 kg |
Dimensions | 60 mm x 50 mm x 52 mm |
Cable length | 200 mm |